top of page
NPWEE Review Panels
Here, you will find the information you need to register and prepare for your experience as a NASA proposal reviewer! To register for a panel, click on the relevant link in the table below.
​
Deadlines to Register
Panels 1 - 6 : November 15th, 11:59 PM PT
Panels 7 - 26 : November 22nd, 11:59 PM PT
​
PLEASE REGISTER FOR ONLY ONE PANEL.
Review Panel Schedule & Registration Links
Panel Number | Date | Pacific Time | Eastern Time | Proposals | Registration |
|---|---|---|---|---|---|
1 | 11/17/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 1,2,3 | Register |
2 | 11/17/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 4,5,6 | Register |
3 | 11/18/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 7,8,9 | Register |
4 | 11/18/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 4,5,6 | Register |
5 | 11/19/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 10,11,12 | Register |
6 | 11/19/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 13,14,15 | Register |
7 | 11/20/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 16,17,18 | Register |
8 | 11/20/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 19,20,21 | Register |
9 | 11/21/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 22,23,24 | Register |
10 | 11/21/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 25,26,27 | Register |
11 | 11/22/2025 | 7:00 AM - 11:00 AM | 10:00 AM - 2:00 PM | 28,29,30 | Register |
12 | 11/22/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 31,32,33 | Register |
13 | 11/24/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 34,35,36 | Register |
14 | 11/24/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 37,38,39,40 | Register |
15 | 11/25/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 1,2,3 | Register |
16 | 11/25/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 7,8,9 | Register |
17 | 12/01/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 10,11,12 | Register |
18 | 12/01/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 13,14,15 | Register |
19 | 12/02/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 16,17,18 | Register |
20 | 12/02/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 19,20,21 | Register |
21 | 12/03/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 22,23,24 | Register |
22 | 12/03/2025 | 2:30 PM - 6:30 PM | 5:30 PM -9:30 PM | 25,26,27 | Register |
23 | 12/04/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 28,29,30 | Register |
24 | 12/04/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 31,32,33 | Register |
25 | 12/05/2025 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 34,35,36 | Register |
26 | 12/05/2025 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 37,38,39,40 | Register |
bottom of page


