top of page
NPWEE Review Panels
Here, you will find the information you need to register and prepare for your experience as a NASA proposal reviewer! To register for a panel, click on the relevant link in the table below.
Deadlines to Register
Panels 1 - 5 : July 25th at 11:59 PM PT
Panels 6 -10 : July 27th at 11:59 PM PT
Panels 11 - 24 : July 31st at 11:59 PM PT
PLEASE REGISTER FOR ONLY ONE PANEL.
Do no register for a panel that will be reviewing your team's proposal.
Review Panel Schedule & Registration Links
Panel Number | Date | Pacific Time | Eastern Time | Proposals | Registration |
|---|---|---|---|---|---|
01 | 07/27/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 1, 17, 25 | Register |
02 | 07/27/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 2, 18, 26 | Register |
03 | 07/28/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 3, 19, 27 | Register |
04 | 07/28/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 4, 20, 28 | Register |
05 | 07/29/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 5, 21, 29 | Register |
06 | 07/30/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 6, 22, 30 | Register |
07 | 07/30/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 7, 23, 31 | Register |
08 | 07/31/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 8, 24, 32 | Register |
09 | 08/01/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 1, 9, 25 | Register |
10 | 08/01/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 10, 2, 26 | Register |
11 | 08/03/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 3, 11, 27 | Register |
12 | 08/03/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 4, 12, 28 | Register |
13 | 08/05/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 5, 13, 29 | Register |
14 | 08/05/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 6, 14, 30 | Register |
15 | 08/06/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 7, 15, 31 | Register |
16 | 08/07/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 8, 16, 32 | Register |
17 | 08/08/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 1, 9, 17 | Register |
18 | 08/10/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 2, 10, 18 | Register |
19 | 08/10/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 3, 11, 19 | Register |
20 | 08/11/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 4, 12, 20 | Register |
21 | 08/11/2026 | 2:30 PM - 6:30 PM | 5:30 PM - 9:30 PM | 5, 13, 21 | Register |
22 | 08/13/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 6, 14, 22 | Register |
23 | 08/14/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 7, 15, 23 | Register |
24 | 08/15/2026 | 10:00 AM - 2:00 PM | 1:00 PM - 5:00 PM | 8, 16, 24 | Register |
bottom of page
