top of page
NPWEE Review Panels
Here, you will find the information you need to register and prepare for your experience as a NASA proposal reviewer! To register for a panel, click on the relevant link in the table below.
​
Deadlines to Register
Panels 1 - 6 : July 26th, 11:59 PM PT
Panels 7 - 30 : July 29th, 11:59 PM PT
​
PLEASE REGISTER FOR ONLY ONE PANEL.
Review Panel Schedule & Registration Links
Panel Number | Date | Pacific Time | Eastern Time | Proposals | Registration |
---|---|---|---|---|---|
1 | 07/28/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 1,2,3 | Register |
2 | 07/28/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 4,5,6 | Register |
3 | 07/29/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 7,8,9 | Register |
4 | 07/29/2025 | 2:30 PM - 6:30PM | 5:30 - 9:30 PM | 10,11,12 | Register |
5 | 07/30/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 13,14,15 | Register |
6 | 07/30/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 16,17,18 | Register |
7 | 07/31/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 19,20,21 | Register |
8 | 07/31/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 22,23,24 | Register |
9 | 08/01/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 25,26,27 | Register |
10 | 08/01/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 28,29,30 | Register |
11 | 08/02/2025 | 7:00 AM - 11:00 AM | 10:00 - 2:00 PM | 1,2,3 | Register |
12 | 08/04/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 31,32,33 | Register |
13 | 08/04/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 4,5,6 | Register |
14 | 08/05/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 7,8,9 | Register |
15 | 08/05/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 10,11,12 | Register |
16 | 08/06/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 13,14,15 | Register |
17 | 08/06/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 16,17,18 | Register |
18 | 08/07/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 19,20,21 | Register |
19 | 08/07/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 22,23,24 | Register |
20 | 08/08/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 25,26,27 | Register |
21 | 08/08/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 34,35,36 | Register |
22 | 08/09/2025 | 7:00 AM - 11:00 AM | 10:00 - 2:00 PM | 37,38,39 | Register |
23 | 08/09/2025 | 11:00 AM - 3:00 PM | 2:00 - 6:00 PM | 40,41,42 | Register |
24 | 08/11/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 43,44,45 | Register |
25 | 08/11/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 28,29,30 | Register |
26 | 08/12/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 37,38,39 | Register |
27 | 08/12/2025 | 2:30 PM - 6:30PM | 5:30 - 9:30 PM | 31,32,33 | Register |
28 | 08/13/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 40,41,42 | Register |
29 | 08/13/2025 | 2:30 PM - 6:30 PM | 5:30 - 9:30 PM | 34,35,36 | Register |
30 | 08/14/2025 | 10:00 AM - 2:00 PM | 1:00 - 5:00 PM | 43,44,45 | Register |
bottom of page